Class 1 R1 R2 R3 R4 Total Pts Net Points
1. Cheap Thrill, Caleb Armstrong 4 1 8 2 15 7
2. Bel Canto, Dennis Walsh 3 2 8 3 16 8
3. Legacy, Mike Bergeron 7 4 1 4 16 9
4. Tireless, Gilly Canastra 2 3 8 6 21 13
5. Kairos, Jeff Costa 1 5 8 8 22 14*
6. Seanine, Pat O'Leary 5 8 8 1 22 14*
7. Lady Bug, Dave Tremblay 6 6 8 5 25 17
* Tie between Kairos and Seanine broken in accordance with Sailing Inst. Sect 17.4, para 3.
Class 2
1.Tequila, Sunrise, Bob Luiz 3 2 3 1 9 6*
2. Dragon, Dick Hitchcock 1 3 6 2 9 6*
3. No Quarter Given, Mark Thornhill 2 1 6 4 13 7
4.BrouHaHa, Steve Clark 4 4 1 3 12 8
5. Water Wolf, Ed Lobo 6 5 2 5 18 12
* Tie between Tequila Sunrise and Dragon broken in accordance with Sailing Inst. Sect. 17.4 para 2.